| MLS # | Street # | Street Name | List Price | Sale Price | Bedrms | Baths | Appx Sq. Ft. | List Date | Close Date | |
| 50446 | 95196 | Willet Way | $624,000 | 3 | 3 | 2,400 | 9/11/2009 |
|
||
| 50316 | 95199 | Willet Way | $649,900 | 4 | 4 | 3,000 | 9/2/2009 |
|
||
| 49923 | 95148 | Willet Way | $695,000 | 3 | 3.5 | 2,187 | 7/1/2009 |
|
||
| 49806 | 95214 | Willet Way | $629,900 | 4 | 4.5 | 3,041 | 6/15/2009 |
|
||
| 49583 | 95015 | Elderberry Lane | $549,000 | 4 | 3.5 | 5/26/2009 |
|
|||
| 49426 | 95019 | Willet Way | $595,000 | 5 | 5 | 3,027 | 5/1/2009 |
|
||
| 48669 | 95146 | Elderberry Lane | $439,000 | 3 | 2.5 | 1,956 | 2/12/2009 |
|
||
| 48038 | 95100 | Elderberry Lane | $425,000 | 3 | 2.5 | 1,956 | 11/21/2008 |
|
||
| 47876 | 95068 | Elderberry Lane | $399,999 | 3 | 2.5 | 1,956 | 10/27/2008 |
|
||
| 47761 | 95214 | Willet Way | $749,000 | $640,000 | 4 | 4.5 | 3,041 | 10/17/2008 | 2/27/2009 |
|
| 47103 | 95021 | Elderberry Lane | $359,900 | 3 | 3.5 | 1,960 | 7/24/2008 |
|
||
| 45672 | 95123 | Willet Way | $675,000 | $600,000 | 3 | 3.5 | 3,032 | 2/7/2008 | 8/6/2009 |
|
| 44955 | 95001 | Willet Way | $759,000 | $625,000 | 4 | 4 | 2,868 | 11/20/2007 | 9/5/2008 |
|
| 44142 | 95053 | The Preserve - TH | $439,000 | $439,000 | 3 | 3 | 8/24/2007 | 8/24/2007 |
|
|
| 43893 | 95032 | The Preserve - TH | $409,000 | $409,l000 | 3 | 2.5 | 1,900 | 7/31/2007 | 7/31/2007 |
|
| 43814 | 26 | The Preserve - TH | $479,000 | $479,000 | 4 | 3.5 | 2,416 | 7/27/2007 | 7/27/2007 |
|
| 43377 | 43 | The Preserve - CY | $625,380 | $625,380 | 3 | 3.5 | 2,200 | 5/30/2007 | 5/30/2007 |
|
| 43375 | 28 | Elderberry Lane | $419,000 | $435,815 | 3 | 2 | 1,880 | 6/15/2007 | 5/30/2007 |
|
| 43374 | 30 | The Preserve - TH | $521,367 | $521,367 | 3 | 2.5 | 1,960 | 5/30/2007 | 5/30/2007 |
|
| 43302 | 95234 | Willet Way | $679,000 | $600,000 | 4 | 3 | 3,068 | 6/8/2005 | 5/2/2008 |
|
| 43134 | 41 | The Preserve - CY | $477,112 | $447,112 | 3 | 3.5 | 2,200 | 5/11/2007 | 5/11/2007 |
|
| 43133 | 44 | The Preserve - CY | $475,281 | $475,281 | 3 | 3.5 | 2,200 | 5/24/2007 | 5/24/2007 |
|
| 42927 | 39 | The Preserve - CY | $572,447 | $572,447 | 5 | 4 | 3,184 | 5/10/2007 | 5/10/2007 |
|
| 42826 | 25 | The Preserve - TH | $446,792 | $446,792 | 3 | 3.5 | 1,960 | 5/01/2007 | 5/01/2007 |
|
| 42689 | 22 | The Preserve - TH | $478,190 | $478,190 | 4 | 3.5 | 2,416 | 4/16/2007 | 4/16/2007 |
|
| 42628 | 24 | The Preserve - TH | $421,342 | $421,342 | 3 | 2.5 | 1,880 | 4/16/2007 | 4/16/2007 |
|
| 42606 | 23 | The Preserve - TH | $416,490 | $416,490 | 3 | 3.5 | 1,960 | 4/11/2007 | 4/11/2007 |
|
| 42556 | 27 | The Preserve - TH | $447,246 | $447,246 | 3 | 3.5 | 1,960 | 4/10/2007 | 4/10/2007 |
|
| 42504 | 19 | The Preserve - TH | $416,000 | $416,000 | 3 | 3.5 | 1,960 | 4/06/2007 | 4/06/2007 |
|
| 42440 | 49 | The Preserve - CY | $565,000 | $599,777 | 5 | 4 | 3,184 | 4/02/2007 | 4/02/2007 |
|
| 42423 | 40 | The Preserve - | $538,000 | $560,534 | 4 | 4.5 | 3,000 | 3/30/2007 | 3/30/2007 |
|
| 42240 | 45 | The Preserve - CY | $555,000 | $612,278 | 5 | 4 | 3,184 | 3/21/2007 | 3/21/2007 |
|
| 42212 | 95254 | The Preserve - CY | $619,900 | $609,000 | 3 | 3 | 2,200 | 3/18/2007 | 5/18/2007 |
|
| 42195 | 48 | The Preserve - CY | $477,000 | $491,081 | 3 | 3 | 2,200 | 3/16/2007 | 3/16/2007 |
|
| 42137 | 46 | The Preserve - CY | $483,000 | $534,499 | 3 | 3 | 2,344 | 3/09/2007 | 3/09/2007 |
|
| 42125 | 53 | The Preserve - CY | $531,000 | $563,170 | 4 | 4 | 2,868 | 3/07/2007 | 3/07/2007 |
|
| 42089 | 51 | The Preserve - CY | $531,000 | $540,934 | 4 | 4 | 2,868 | 3/05/2007 | 3/05/2007 |
|
| 42029 | 42 | The Preserve - CY | $555,000 | $591,216 | 5 | 4 | 3,184 | 3/01/2007 | 3/01/2007 |
|
| 41993 | 20 | The Preserve - TH | $469,000 | $469,000 | 4 | 3.5 | 2,416 | 2/27/2007 | 2/27/2007 |
|
| 41915 | 47 | The Preserve - CY | $535,000 | $557,865 | 4 | 4 | 2,944 | 2/21/2007 | 2/21/2007 |
|
| 41845 | 29 | The Preserve - TH | $479,000 | $497,636 | 4 | 3.5 | 2,416 | 2/16/2007 | 2/16/2007 |
|
| 41760 | 18 | The Preserve - TH | $429,107 | $429,107 | 3 | 3 | 1,960 | 2/19/2007 | 2/09/2007 |
|
| 41759 | 32 | The Preserve - TH | $452,000 | $466,197 | 4 | 2.5 | 2,595 | 2/09/2007 | 2/09/2007 |
|
| 41678 | 50 | The Preserve - CY | $531,000 | $560,570 | 4 | 4 | 2,868 | 2/06/2007 | 2/06/2007 |
|
| 41580 | 95130 | The Preserve - CY | $699,000 | $680,000 | 5 | 4 | 3,184 | 2/01/2007 | 5/10/2007 |
|
| 41555 | 53 | The Preserve - CY | $538,000 | $592,097 | 4 | 4.5 | 3,027 | 1/29/2007 | 1/30/2007 |
|
| 41546 | 17 | The Preserve - CY | $488,000 | $512,839 | 4 | 2.5 | 2,595 | 1/29/2007 | 1/29/2007 |
|
| 41377 | 38 | The Preserve - CY | $483,000 | $486,984 | 3 | 3 | 2,344 | 1/16/2007 | 1/17/2007 |
|
| 41337 | 38 | The Preserve - TH | $368,196 | $368,196 | 3 | 3 | 1,960 | 1/15/2007 | 1/15/2007 |
|
| 41209 | 54 | The Preserve - CY | $565,000 | $591,527 | 5 | 4 | 3,184 | 12/28/2006 | 12/29/2006 |
|
| 41208 | 37 | The Preserve - TH | $420,900 | $460,319 | 3 | 3.5 | 2,573 | 12/27/2006 | 12/28/2006 |
|
| 41166 | 34 | The Preserve - CY | $555,000 | $579,427 | 5 | 4 | 3,184 | 12/28/2006 | 12/28/2006 |
|
| 41165 | 37 | The Preserve - CY | $550,000 | $550,000 | 4 | 4 | 2,868 | 2/15/2005 | 12/27/2006 |
|
| 41159 | 33 | The Preserve - CY | $478,000 | $478,000 | 3 | 3 | 2,200 | 2/15/2005 | 12/19/2006 |
|
| 41003 | 40 | The Preserve - TH | $529,900 | $515,000 | 3 | 3.5 | 1,960 | 12/05/2006 | 2/16/2007 |
|
| 40889 | 40 | The Preserve - TH | $378,098 | $378,098 | 3 | 2.5 | 1,880 | 10/03/2006 | 11/17/2006 |
|
| 40791 | 1 | The Preserve - CY | $499,935 | $499,935 | 4 | 4 | 2,868 | 10/18/2006 | 11/01/2006 |
|
| 40648 | 40 | The Preserve - CY | $679,900 | $655,000 | 4 | 4.5 | 3,000 | 10/26/2006 | 3/30/2007 |
|
| 40647 | 18 | The Preserve - CY | $639,000 | $615,000 | 3 | 3.5 | 2,200 | 10/27/2006 | 2/23/2007 |
|
| 40567 | 32 | The Preserve - CY | $469,093 | $469,093 | 1 | 4 | 3,027 | 10/10/2006 | 10/18/2006 |
|
| 40522 | 95044 | The Preserve - CY | $699,000 | $680,000 | 4 | 4 | 3,200 | 10/12/2006 | 4/04/2007 |
|
| 40411 | 31 | The Preserve - CY | $427,514 | $427,514 | 3 | 3.5 | 2,200 | 10/03/2006 | 10/12/2006 |
|
| 40399 | 3 | The Preserve - CY | $548,572 | $548,572 | 3 | 2 | 3,068 | 10/02/2006 | 10/05/2006 |
|
| 40389 | 2 | The Preserve - CY | $557,549 | $557,549 | 3 | 2 | 3,068 | 09/06/2006 | 10/04/2006 |
|
| 40230 | 4 | The Preserve - CY | $489,000 | $489,000 | 4 | 4 | 09/06/2006 | 09/20/2006 |
|
|
| 40197 | 41 | The Preserve - CY | $549,900 | $546,200 | 3 | 3 | 2,200 | 08/23/2006 | 5/11/2007 |
|
| 40196 | 35 | The Preserve - TH | $499,000 | $455,000 | 3 | 2.5 | 1,880 | 07/24/2006 | 8/23/2007 |
|
| 40124 | 34 | The Preserve - TH | $426,098 | $426,098 | 3 | 3 | 1,960 | 08/08/2006 | 09/08/2006 |
|
| 40078 | 35 | The Preserve - TH | $377,838 | $377,838 | 3 | 2.5 | 1,880 | 08/15/2006 | 08/31/2006 |
|
| 39796 | 33 | The Preserve - TH | $399,363 | $399,363 | 3 | 3 | 1,960 | 08/01/2006 | 08/11/2006 |
|
| 39689 | 36 | The Preserve - TH | $398,000 | $398,000 | 3 | 2.5 | 1,906 | 08/01/2006 | 08/04/2006 |
|
| 39511 | 8 | The Preserve - CY | $518,743 | $518,743 | 3 | 2 | 3,068 | 06/07/2006 | 07/24/2006 |
|
| 39317 | 7 | The Preserve - CY | $499,765 | $499,765 | 4 | 4 | 06/06/2006 | 07/10/2006 |
|
|
| 39155 | 51 | The Preserve - CY | $625,000 | $619,951 | 4 | 4 | 2,868 | 06/28/2006 | 3/05/2007 |
|
| 38997 | 16 | The Preserve - TH | $378,558 | $378,558 | 3 | 2.5 | 06/05/2006 | 06/15/2006 |
|
|
| 38754 | 15 | The Preserve - TH | $390,769 | $390,769 | 3 | 3 | 1,960 | 05/16/2006 | 05/30/2006 |
|
| 38741 | 13 | The Preserve - TH | $388,000 | $388,000 | 3 | 3 | 1,960 | 05/08/2006 | 05/26/2006 |
|
| 38740 | 10 | The Preserve - TH | $390,057 | $390,057 | 3 | 2.5 | 1,880 | 05/08/2005 | 05/26/2006 |
|
| 38568 | 14 | The Preserve - TH | $374,863 | $374,863 | 3 | 2.5 | 1,880 | 04/04/2006 | 05/23/2006 |
|
| 38411 | 9 | The Preserve - TH | $377,838 | $377,838 | 3 | 2.5 | 1,880 | 04/22/2005 | 05/08/2006 |
|
| 38156 | 30 | The Preserve - CY | $453,978 | $453,978 | 3 | 2 | 2,344 | 04/13/2004 | 04/21/2006 |
|
| 38155 | 11 | The Preserve - TH | $391.246 | $391,246 | 3 | 3 | 1,960 | 05/01/2004 | 04/21/2006 |
|
| 38114 | 12 | The Preserve - TH | $389,925 | $389,925 | 3 | 2.5 | 1,880 | 05/12/2004 | 04/20/2006 |
|
| 37936 | 36 | The Preserve - CY | $620,000 | $620,000 | 3 | 2 | 2,344 | 04/04/2006 | 12/12/2006 |
|
| 37901 | 28 | The Preserve - CY | $491,761 | $491,761 | 4 | 4 | 2.868 | 09/13/2005 | 03/31/2006 |
|
| 37670 | 18 | The Preserve - TH | $499,000 | $435,000 | 3 | 3 | 1,960 | 3/10/2006 | 2/09/2007 |
|
| 37632 | 38 | The Preserve - TH | $497,000 | $552,874 | 3 | 3 | 1,960 | 3/06/2006 | 1/12/2007 |
|
| 37286 | 33 | The Preserve - CY | $580,000 | $671,865 | 3 | 3.5 | 2,200 | 1/31/2006 | 12/19/2006 |
|
| 37110 | 28 | The Preserve - CY | $639,000 | $619,000 | 3 | 4 | 2,868 | 1/12/2006 | 3/16/2007 |
|
| 37055 | 34 | The Preserve - TH | $499,000 | $465,000 | 3 | 3.5 | 1,960 | 1/09/2006 | 6/05/2008 |
|
| 36387 | 95136 | Elderberry Lane | $599,000 | $525,000 | 3 | 3.5 | 2,573 | 6/8/2007 | 5/2/2008 |
|
| 34457 | 95130 | The Preserve - TH | $487,900 | $470,000 | 3 | 3.5 | 1,960 | 2/18/2005 | 3/30/2007 |
|
