| MLS # | Unit # | List Price | Sale Price | Floor | Bedrms | Baths | Appx. Sq. Ft. | List Date | Close Date | |
| 52144 | 6531 | $1,995,000 | 5 | 3 | 3 | 2,700 | 4/15/10 |
|
||
| 52118 | 6540 | $845,000 | 1 | 3 | 3 | 2,440 | 4/12/10 |
|
||
| 51755 | 6155 | $1,995,000 | 5 | 3 | 3 | 2,700 | 3/01/10 |
|
||
| 49160 | 6501 | $799,900 | 1 | 3 | 3 | 2,112 | 4/209 |
|
||
| 48374 | 6523 | $1,649,000 | 2 | 3 | 3.5 | 2,500 | 1/15/09 |
|
||
| 43565 | 6540 | $875,000 | 1 | 3 | 3 | 2,440 | 6/22/07 |
|
