| MLS # | Unit # | List Price | Sale Price | Floor # | Bedrms | Baths | List Date | Close Date | |
| 52991 | 108 | $910,000 | 4 | 3 | 3 | 4/7/2009 |
|
||
| 48511 | 102 | $899,000 | 1 | 3 | 3 | 1/28/2009 |
|
||
| 44210 | 206 | $1,299,000 | $1,150,000 | 3 | 3 | 3 | 8/31/2007 | 2/13/2008 |
|
| 37274 | 105 | $1,295,000 | $1,200,000 | 3 | 3 | 3 | 1/29/2007 | 10/12/2007 |
|
| 33836 | 203 | $1,190,000 | $1,100,000 | 2 | 3 | 3 | 12/8/2004 | 3/29/2005 |
|
| 33071 | 209 | $1,100,000 | $1,035,000 | 5 | 3 | 3 | 8/20/2004 | 11/10/2004 |
|
| 30495 | 113 | $1,250,000 | $1,080,000 | 7 | 3 | 3 | 6/30/2003 | 8/12/2003 |
|
| 27171 | 109 | $925,000 | $885,000 | 5 | 3 | 3 | 12/3/01 | 10/1/2002 |
|
