| MLS # | Street # | List Price | Sale Price | Bedrms | Baths | Appx Sq. Ft. | List Date | Close Date | |
| 53352 | 5068 | $425,000 | 2 | 2 | 2,114 | 1/11/10 |
|
||
| 52757 | 5051 | $549,900 | $419,000 | 2 | 2 | 1,946 | 6/19/10 |
|
|
| 50718 | 4972 | $525,000 | $490,000 | 3 | 2 | 1,665 | 10/3/2009 | 5/25/10 |
|
| 50701 | 5075 | $325,000 | 2 | 2 | 1,568 | 10/7/2009 |
|
||
| 50583 | 4983 | $699,000 | 3 | 3 | 1,878 | 9/28/2009 | EXP | ||
| 50468 | 5019 | $275,000 | $225,000 | 3 | 2 | 1,384 | 9/11/2009 | 11/20/2009 |
|
| 48985 | 5027 | $329,000 | $213,000 | 3 | 2 | 1,161 | 3/16/2009 | 7/17/2009 |
|
| 48662 | 5025 | $395,00 | $255,000 | 3 | 2 | 1,454 | 2/12/2009 | 4/1/2009 |
|
| 45769 | 5007 | $329,000 | $299,000 | 3 | 2 | 1,614 | 2/25/08 | 3/11/2009 |
|
| 42680 | 4934 | $815,000 | $795,000 | 3 | 2.5 | 2,605 | 4/16/07 | 6/07/07 |
|
| 42541 | 5017 | $499,900 | $488,000 | 3 | 2 | 1,529 | 4/09/07 | 7/04/07 |
|
| 40893 | 5063 | $499,900 | $498,000 | 3 | 2 | 1,616 | 11/20/06 | 2/16/07 |
|
| 40143 | 5013 | $496,000 | $480,000 | 3 | 2 | 1,483 | 9/13/06 | 3/30/07 |
|
| 39860 | 4945 | $549,900 | $510,000 | 3 | 2 | 1,730 | 8/21/06 | 10/31/06 |
|
| 39110 | 5051 | $549,900 | $540,000 | 2 | 2 | 1,897 | 6/26/06 | 8/09/06 |
|
| 38736 | 4921 | $579,000 | $579,000 | 3 | 2 | 1,828 | 5/29/06 | 10/27/06 |
|
| 35156 | 5009 | $479,900 | $434,900 | 3 | 2 | 1,603 | 5/27/05 | 9/20/05 |
|
| 34696 | 5011 | $365,000 | $340,000 | 2 | 2 | 1,306 | 3/24/05 | 4/29/05 |
|
| 34488 | 4925 | $569,000 | $545,500 | 3 | 2 | 1,954 | 2/24/05 | 5/03/05 |
|
| 34025 | 4947 | $579,900 | $565,000 | 3 | 3.5 | 2,332 | 1/03/05 | 3/28/05 |
|
| 34000 | 5013 | $369,000 | $362,500 | 3 | 2 | 1,483 | 12/29/04 | 1/24/05 |
|
| 32667 | 5017 | $389,000 | $379,000 | 3 | 2 | 1,529 | 6/08/04 | 7/19/04 |
|
| 31680 | 4983 | $425,000 | $400,000 | 3 | 3 | 1,878 | 1/07/04 | 5/19/04 |
|
| 29661 | 4954 | $425,000 | $395,000 | 3 | 2 | 1,886 | 2/17/03 | 6/17/03 |
|
| 29350 | 5017 | $267,000 | $258,500 | 3 | 2 | 1,529 | 12/20/02 | 6/12/03 |
|
| 28105 | 4967 | $369,000 | $350,000 | 3 | 2 | 1,622 | 5/06/02 | 10/11/02 |
|
| 27533 | 5021 | $225,000 | $225,000 | 2 | 2 | 1,149 | 1/29/02 | 3/22/02 |
|
| 26904 | 4963 | $329,900 | $315,000 | 3 | 2 | 1,514 | 10/17/01 | 3/08/02 |
|
| 26743 | 4940 | $425,000 | $379,000 | 3 | 2 | 2,061 | 9/14/01 | 1/31/02 |
|
| 26447 | 4976 | $369,900 | $339,000 | 3 | 2 | 1,633 | 7/27/01 | 10/15/01 |
|
| 25440 | 5079 | $239,000 | $227,000 | 2 | 2 | 1,443 | 1/19/01 | 8/31/01 |
|
| 25206 | 5013 | $249,900 | $245,900 | 3 | 2 | 1,483 | 11/30/00 | 6/28/02 |
|
| 24964 | 4947 | $399,000 | $384,000 | 3 | 3.5 | 2,334 | 10/01/00 | 5/15/01 |
|
| 24728 | 4973 | $369,000 | $381,050 | 3 | 2.5 | 2,086 | 8/09/00 | 5/31/01 |
|
| 24284 | 4977 | $324,900 | $300,000 | 3 | 2 | 1,654 | 5/15/00 | 3/20/01 |
|
| 24008 | 4962 | $335,000 | $300,000 | 3 | 2 | 1,825 | 3/27/00 | 10/31/00 |
|
| 22937 | 4934 | $469,900 | $425,000 | 3 | 2.5 | 2,555 | 9/27/99 | 6/15/00 |
|
| 22843 | 4959 | $365,000 | $328,000 | 3 | 2 | 1,897 | 9/03/99 | 3/30/01 |
|
