| MLS # | Unit # | List Price | Sale Price | Floor | Bedrms | Baths | Appx. Sq. Ft. | List Date | Close Date | |
| 53244 | 1642 | $1,150,000 | 4 | 3 | 3 | 1900 | 8/18/10 |
|
||
| 53072 | 1621 | $735,000 | 2 | 2 | 2 | 1,465 | 7/20/10 |
|
||
| 52741 | 1665 | $635,000 | 5 | 2 | 2 | 1,300 | 6/15/10 |
|
||
| 52601 | 1627 | $985,000 | 2 | 3 | 3 | 1,885 | 6/02/10 |
|
||
| 52349 | 1642 | $1,150,000 | 4 | 3 | 3 | 1900 | 5/11/10 | EXP | ||
| 51159 | 1642 | $1,275,000 | 4 | 3 | 3 | 1900 | 12/14/09 | EXP | ||
| 50856 | 1616 | $629,500 | 2 | 2 | 2 | 1,120 | 10/19/09 |
|
||
| 50209 | 1654 | $609,000 | 4 | 2 | 2 | 1,120 | 8/06/09 |
|
||
| 48936 | 1642 | $1,275,000 | 4 | 3 | 3 | 1,900 | 3/01/09 |
|
||
| 40887 | 1671 | $1,295,000 | $1,227,500 | 7 | 3 | 3.5 | 1,930 | 11/20/06 | 3/30/07 |
|
