| MLS # | Unit # | List Price | Sale Price | Floor Plan | Bedrms | Baths | List Date | Close Date | |
| 52850 | 2D | $1,199,000 | Pnths | 3 | 3 | 6/29/10 |
|
||
| 52740 | 10E | $1,145,000 | Pnths | 4 | 4 | 6/17/10 |
|
||
| 52274 | 2A | $850,000 | Walkin | 3 | 3 | 5/03/10 |
|
||
| 52167 | 12E | $1,195,00 | Pnths | 4 | 4 | 4/20/10 |
|
||
| 51493 | 7A | $799,000 | $725,000 | Walkin | 3 | 3 | 10/19/10 | 4/19/10 |
|
| 50869 | 6A | $850,000 | $760,000 | Walkin | 3 | 3 | 10/26/09 | 6/03/10 |
|
| 50830 | 10B | $899,000 | Twnhs | 3 | 2.5 | 10/22/09 |
|
||
| 50278 | 7C | $799,000 | $725,000 | Walkin | 3 | 3 | 8/15/09 | 5/07/10 |
|
| 48357 | 9D | $1,250,000 | $1,150,000 | Pnths | 4 | 4 | 1/11/09 | 8/12/09 |
|
| 48007 | 9C | $1,150,000 | Walkin | 3 | 3 | 11/17/08 | EXP | ||
| 47976 | 4E | $1,375,000 | $1,250,000 | Pnths | 4 | 4 | 11/10/08 | 12/15/08 |
|
| 47764 | 8B | $824,900 | $810,000 | Twnhs | 3 | 2.5 | 10/17/08 | 8/31/09 |
|
| 44770 | 1C | $1,100,000 | $945,000 | Walkin | 3 | 3 | 5/04/07 | 7/18/08 |
|
| 42068 | 6A | $1,254,000 | $1,000,000 | Walkin | 3 | 3 | 2/28/07 | 3/14/08 |
|
| 41923 | 3E | $1,599,000 | $1,550,000 | Pnths | 4 | 4 | 2/18/07 | 6/25/07 |
|
| 38308 | 4E | $1,100,000 | $1,098,000 | Pnths | 4 | 4 | 5/03/06 | 6/18/08 |
|
| 38247 | 2C | $1,250,000 | $1,250,000 | Walkin | 3 | 3 | 4/26/06 | 6/07/06 |
|
| 34410 | 5E | $1,450,000 | $1,430,000 | Pnths | 4 | 4 | 2/15/05 | 4/01/05 |
|
| 33638 | 12E | $1,535,000 | $1,535,000 | Pnths | 4 | 4 | 11/08/04 | 4/29/05 |
|
| 32472 | 10A | $998,000 | $985,000 | Walkin | 3 | 3 | 5/12/04 | 6/04/04 |
|
| 32459 | 12D | $1,300,000 | $1,275,000 | Pnths | 4 | 4 | 5/10/04 | 8/20/04 |
|
| 32236 | 11D | $1,450,000 | $1,350,000 | Pnths | 4 | 4 | 3/24/04 | 10/29/04 |
|
| 31506 | 5E | $1,250,000 | $1,250,000 | Pnths | 4 | 4 | 12/01/03 | 12/03/03 |
|
| 31345 | 4D | $1,399,000 | $1,300,000 | Pnths | 4 | 4 | 11/07/03 | 5/19/04 |
|
| 31252 | 13A | $985,000 | $950,000 | Walkin | 3 | 3 | 10/28/03 | 3/02/04 |
|
| 30905 | 1D | $1,550,000 | $1,400,000 | Pnths | 3 | 3 | 9/03/03 | 3/16/04 |
|
| 30880 | 1C | $975,000 | $975,000 | Walkin | 3 | 3 | 8/29/03 | 8/29/03 |
|
| 28791 | 12E | $1,250,000 | $1,250,000 | Pnths | 4 | 3 | 8/27/02 | 8/29/02 |
|
| 28790 | 5B | $950,000 | $950,000 | Twnhs | 3 | 2 | 8/29/02 | 8/30/02 |
|
| 28662 | 10D | $1,399,000 | $1,150,000 | Pnths | 4 | 3 | 7/30/02 | 11/25/03 |
|
| 28583 | 1B | $915,000 | $915,000 | Twnhs | 3 | 2 | 3/01/02 | 5/15/02 |
|
| 27664 | 1A | $800,000 | $800,000 | Walkin | 3 | 3 | 2/01/02 | 2/01/02 |
|
| 27274 | 11E | $1,250,000 | $1,200,000 | Pnths | 4 | 3 | 8/01/01 | 2/15/02 |
|
| 26535 | 11B | $785,000 | $762,000 | Twnhs | 3 | 2 | 8/13/01 | 10/31/01 |
|
| 26397 | 6C | $845,000 | $750,000 | Walkin | 3 | 3 | 7/17/01 | 10/30/01 |
|
| 25637 | 12E | $770,000 | $715,000 | Pnths | 4 | 3 | 2/19/01 | 7/27/01 |
|
| 24965 | 7A | $835,000 | $775,000 | Walkin | 3 | 3 | 10/01/00 | 4/05/01 |
|
| 24844 | 8B | $750,000 | $735,000 | Twnhs | 3 | 2 | 9/02/00 | 5/18/01 |
|
| 24611 | 7C | $635,000 | $635,000 | Walkin | 3 | 3 | 3/01/00 | 5/01/00 |
|
| 24567 | 4E | $900,000 | $895,000 | Pnths | 4 | 3 | 1/05/00 | 3/13/00 |
|
| 24299 | 12E | $1,070,000 | $1,070,000 | Pnths | 4 | 3 | 4/30/00 | 5/15/00 |
|
| 24081 | 7A | $682,500 | $682,500 | Walkin | 3 | 3 | 4/05/00 | 4/10/00 |
|
| 23585 | 7C | $630,000 | $625,000 | Walkin | 3 | 3 | 2/01/00 | 5/31/00 |
|
| 22957 | 4B | $635,000 | $600,000 | Twnhs | 3 | 2 | 9/28/99 | 2/25/00 |
|
