| MLS # | Unit # | List Price | Sale Price | Bedrms | Baths | List Date | Close Date | |
| 52371 | 302 | $259,900 | 2 | 2 | 5/14/10 |
|
||
| 52169 | 701 | $649,000 | 3 | 2 | 4/20/10 |
|
||
| 52049 | 306 | $325,000 | 2 | 2.5 | 4/01/10 |
|
||
| 51498 | 205 | $574,000 | 3 | 3 | 1/25/10 |
|
||
| 51423 | 406 | $330,000 | 2 | 2.5 | 1/22/10 |
|
||
| 51268 | 707 | $495,000 | 2 | 2.5 | 1/5/10 |
|
||
| 51072 | 304 | $449,900 | 3 | 3 | 11/27/09 | EXP | ||
| 50832 | 302 | $259,900 | 2 | 2 | 10/22/09 |
|
||
| 50356 | 308 | $375,000 | 3 | 3 | 8/26/09 |
|
||
| 50194 | 305 | $275,000 | $225,000 | 3 | 3 | 8/6/09 | 10/2/2009 |
|
| 49992 | 303 | $387,000 | 3 | 2 | 7/10/09 |
|
||
| 49857 | 408 | $395,000 | 3 | 3 | 6/20/09 |
|
||
| 49505 | 212 | $739,900 | 3 | 3 | 5/13/09 | EXP | ||
| 49282 | 205 | $749,000 | 3 | 3 | 4/13/09 | EXP | ||
| 49080 | 404 | $450,000 | 3 | 3 | 3/6/09 |
|
||
| 48330 | 108 | $549,000 | 2 | 2 | 1/9/09 |
|
||
| 48321 | 307 | $249,000 | $229,000 | 2 | 2 | 1/8/09 | 10/23/2009 |
|
| 46899 | 602 | $599,000 | 2 | 2 | 6/25/08 | EXP | ||
| 46336 | 403 | $479,000 | $450,000 | 3 | 2 | 4/21/08 | 8/15/08 |
|
| 45264 | 103 | $699,000 | $580,000 | 2 | 2 | 1/08/08 | 5/13/08 |
|
| 44575 | 701 | $799,000 | 3 | 2 | 10/15/07 | EXP | ||
| 44378 | 707 | $495,000 | 2 | 2.5 | 9/25/07 | EXP | ||
| 42702 | 605 | $879,000 | $850,000 | 3 | 3 | 4/20/07 | 5/22/07 |
|
| 42674 | 112 | $839,000 | $788,500 | 3 | 3 | 4/18/07 | 10/05/07 |
|
| 41114 | 404 | $495,000 | $470,000 | 3 | 3 | 12/14/06 | 4/13/07 |
|
| 38957 | 611 | $799,000 | 3 | 3 | 6/12/06 | EXP | ||
| 38790 | 608 | $699,000 | $625,000 | 2 | 2.5 | 5/26/06 | 3/14/07 |
|
| 38407 | 509 | $549,900 | $524,900 | 3 | 3 | 5/08/06 | 6/23/06 |
|
| 38093 | 508 | $520,000 | $485,000 | 3 | 3 | 4/18/06 | 6/08/07 |
|
| 38063 | 105 | $829,900 | $809,000 | 3 | 3 | 4/09/06 | 6/02/06 |
|
| 37283 | 207 | $700,000 | $650,000 | 2 | 2.5 | 1/27/06 | 3/10/06 |
|
| 37282 | 306 | $397,000 | $375,000 | 2 | 2.5 | 2/01/06 | 6/09/06 |
|
| 36075 | 605 | $879,900 | $800,000 | 3 | 3 | 9/01/05 | 9/28/05 |
|
| 34715 | 406 | $429,900 | $406,000 | 2 | 2.5 | 3/24/05 | 5/16/05 |
|
| 34523 | 408 | $499,000 | $440,000 | 3 | 3 | 2/14/05 | 4/22/05 |
|
| 32768 | 109 | $645,000 | $620,000 | 2 | 2.5 | 7/03/04 | 10/12/04 |
|
| 32763 | 302 | $279,500 | $257,000 | 2 | 2 | 7/02/04 | 8/13/04 |
|
| 32337 | 309 | $379,000 | $345,000 | 3 | 3 | 4/21/04 | 11/08/04 |
|
| 32253 | 609 | $535,000 | $540,000 | 2 | 2 | 4/05/04 | 5/03/04 |
|
| 31599 | 306 | $295,000 | $275,000 | 2 | 2.5 | 12/26/03 | 3/25/04 |
|
| 31586 | 304 | $359,900 | $355,000 | 3 | 3 | 12/19/03 | 12/02/04 |
|
| 31481 | 401 | $324,900 | $320,000 | 3 | 2 | 11/30/03 | 4/05/04 |
|
| 31432 | 103 | $535,000 | $509,000 | 2 | 2 | 11/20/03 | 6/11/04 |
|
| 31088 | 501 | $349,000 | $320,000 | 3 | 2 | 10/04/03 | 5/28/04 |
|
| 30886 | 606 | $599,500 | $550,000 | 3 | 3 | 8/29/03 | 8/29/03 |
|
| 30879 | 407 | $325,000 | $295,000 | 2 | 2.5 | 8/29/03 | 6/07/04 |
|
| 30578 | 201 | $570,000 | $555,000 | 3 | 2 | 7/11/03 | 8/07/03 |
|
| 30421 | 610 | $479,000 | $470,000 | 2 | 2.5 | 6/20/03 | 8/01/03 |
|
| 29627 | 508 | $314,500 | $314,500 | 3 | 3 | 12/11/03 | 3/26/03 |
|
| 28827 | 403 | $285,000 | $275,000 | 3 | 2 | 9/06/02 | 10/15/02 |
|
| 28759 | 706 | $559,900 | $535,000 | 3 | 3 | 8/22/02 | 10/04/02 |
|
| 28744 | 407 | $209,750 | $213,750 | 2 | 2.5 | 8/20/02 | 9/30/02 |
|
| 28700 | 612 | $535,000 | $525,000 | 3 | 3 | 8/08/02 | 9/13/02 |
|
| 28034 | 709 | $499,000 | $457,500 | 2 | 2.5 | 4/26/02 | 8/30/02 |
|
| 27971 | 309 | $279,900 | $270,000 | 3 | 3 | 4/18/02 | 5/30/02 |
|
| 27774 | 101 | $425,000 | $450,000 | 3 | 2 | 3/09/02 | 3/26/02 |
|
| 27674 | 406 | $209,900 | $200,000 | 2 | 2.5 | 2/15/02 | 4/26/02 |
|
| 26399 | 611 | $475,000 | $475,000 | 3 | 3 | 7/01/01 | 7/10/01 |
|
| 25963 | 407 | $199,000 | $190,000 | 2 | 2 | 4/16/01 | 7/04/01 |
|
| 25870 | 505 | $245,000 | $235,000 | 3 | 3 | 3/29/01 | 9/28/01 |
|
| 25796 | 105 | $495,000 | $450,000 | 3 | 3 | 3/18/01 | 5/15/01 |
|
| 25443 | 402 | $214,900 | $203,000 | 2 | 2 | 1/12/01 | 7/27/01 |
|
| 25240 | 502 | $189,000 | $180,000 | 2 | 2 | 12/08/00 | 10/02/01 |
|
| 24966 | 409 | $246,500 | $235,000 | 3 | 3 | 10/01/00 | 5/15/01 |
|
| 24959 | 509 | $259,000 | $255,000 | 3 | 3 | 9/28/00 | 11/30/00 |
|
| 24954 | 301 | $230,000 | $230,000 | 3 | 2 | 9/28/00 | 11/30/00 |
|
| 24739 | 503 | $230,000 | $225,000 | 3 | 2 | 8/09/00 | 1/19/01 |
|
| 24731 | 610 | $350,000 | $340,000 | 2 | 2.5 | 8/08/00 | 1/19/01 |
|
| 24569 | 201 | $469,900 | $469,900 | 3 | 2 | 3/11/00 | 8/11/00 |
|
| 24520 | 405 | $254,900 | $250,000 | 3 | 3 | 7/01/00 | 7/27/01 |
|
| 24225 | 707 | $365,000 | $350,000 | 2 | 2.5 | 5/06/00 | 10/27/00 |
|
