| MLS # | Unit # | List Price | Sale Price | Bedrms | Baths | List Date | Close Date | |
| 50342 | 95066 | $759,000 | 3 | 4 | 8/19/2009 |
|
||
| 49944 | 95222 | $860,000 | 3 | 4 | 7/1/2009 |
|
||
| 49447 | 95106 | $890,000 | 3 | 4 | 5/6/2009 |
|
||
| 48973 | 95206 | 682,152 | $625,000 | 3 | 4 | 11/1/2008 | 3/1/2009 |
|
| 48002 | 4 | $825,000 | 3 | 4 | 11/17/08 |
|
||
| 44056 | 12 | $994,900 | $875,000 | 3 | 4 | 8/21/07 | 12/28/07 |
|
| 34705 | 19 | $1,095,000 | $830,000 | 3 | 4 | 3/28/05 | 12/20/06 |
|
| 34249 | 15 | $1,050,000 | $1,020,000 | 3 | 4 | 1/24/05 | 1/09/06 |
|
| 34093 | 20 | $838,847 | $838,847 | 3 | 4 | 3/21/03 | 8/10/04 |
|
| 32592 | 18 | $999,000 | $990,000 | 3 | 4 | 11/17/04 |
|
|
| 32544 | 8 | $959,900 | $945,000 | 3 | 4 | 5/27/04 | 5/27/05 |
|
| 32235 | 21 | $887,900 | $887,900 | 3 | 4 | 9/20/03 | 4/19/04 |
|
| 32234 | 13 | $829,900 | $829,900 | 3 | 4 | 12/0803 | 4/02/04 |
|
| 32233 | 16 | $854,316 | $854,316 | 3 | 4 | 2/05/02 | 4/02/04 |
|
| 32232 | 18 | $829,900 | $829,900 | 3 | 4 | 11/05/03 | 4/02/04 |
|
| 32207 | 19 | $897,555 | $897,555 | 3 | 4 | 2/01/04 | 3/26/04 |
|
| 32206 | 17 | $858,321 | $858,321 | 3 | 4 | 1/01/04 | 3/26/04 |
|
| 32205 | 16 | $854,316 | $854,316 | 3 | 4 | 12/01/03 | 3/31/04 |
|
| 32065 | 15 | $829,181 | $829,181 | 3 | 4 | 1/09/03 | 2/24/04 |
|
| 32064 | 14 | $833,774 | $833,774 | 3 | 4 | 2/09/03 | 1/12/04 |
|
| 32063 | 12 | $885,095 | $885,095 | 3 | 4 | 11/09/02 | 1/07/04 |
|
| 31647 | 10 | $890,367 | $890,367 | 3 | 4 | 7/07/03 | 12/31/03 |
|
| 31615 | 9 | $837,411 | $837,411 | 3 | 4 | 5/19/03 | 12/29/03 |
|
| 31556 | 8 | $823,077 | $823,077 | 3 | 4 | 8/15/03 | 12/15/03 |
|
| 31535 | 6 | $975,000 | $975,000 | 3 | 4 | 8/10/03 | 12/10/03 |
|
| 31534 | 6 | $819,900 | $819,900 | 3 | 4 | 9/10/03 | 12/10/03 |
|
| 31533 | 4 | $891,199 | $891,199 | 3 | 4 | 5/12/03 | 12/10/03 |
|
| 31471 | 1 | $893,814 | $893,814 | 3 | 4 | 9/18/02 | 11/25/03 |
|
| 31374 | 3 | $963,000 | $963,000 | 3 | 4 | 10/06/03 | 10/20/03 |
|
| 31373 | 3 | $838,881 | $838,881 | 3 | 4 | 10/06/03 | 10/20/03 |
|
| 31372 | 5 | $820,400 | $820,400 | 3 | 4 | 10/06/03 | 11/03/03 |
|
| 31371 | 7 | $820,902 | $820,902 | 3 | 4 | 10/06/03 | 11/10/03 |
|
| 31370 | 2 | $820,902 | $820,902 | 3 | 4 | 10/06/03 | 11/10/03 |
|
| 29759 | 3 | $980,000 | $970,000 | 3 | 4 | 3/04/03 | 10/20/03 |
|
