| MLS # | Street # | Street Name | List Price | Sale Price | Bedrms | Baths | Appx. Sq. Ft | List Date | Close Date | |
| 52515 | 1848 | Ocean Village Pl | $455,000 | 4 | 3 | 2,139 | 4/12/10 |
|
||
| 52458 | 1830 | Ocean Village Pl | $830,000 | 4 | 4.5 | 2,882 | 5/26/10 |
|
||
| 51870 | 1510 | Village Court | $599,000 | 3 | 3 | 2,132 | 3/15/10 |
|
||
| 51832 | 1815 | Atlantic Place | $799,000 | 3 | 3 | 2,540 | 3/13/10 |
|
||
| 52504 | 1852 | Ocean Village Pl | $699,000 | 3 | 2 | 2,190 | 3/01/10 |
|
||
| 51566 | 1826 | Ocean Village Ave | $769,900 | $700,000 | 4 | 3 | 2,561 | 2/08/10 | 4/30/10 |
|
| 51130 | 1840 | Village Court | $512,900 | 3 | 2 | 1,907 | 12/8/09 |
|
||
| 50971 | 1780 | Ocean Village Dr | $459,000 | 4 | 3 | 2,110 | 11/9/09 |
|
||
| 50464 | 1841 | Ocean Village Dr | $627,500 | 3 | 2.5 | 2,315 | 9/11/09 |
|
||
| 50381 | 1832 | Atlantic Place | $599,000 | 4 | 3 | 2,200 | 8/31/09 | WDR | ||
| 50275 | 1857 | Ocean Village Pl | $735,000 | 3 | 3 | 1,888 | 8/13/09 | EXP | ||
| 50273 | 1808 | Atlantic Place | $609,000 | $590,000 | 3 | 2 | 1,953 | 8/14/09 | 10/1/2009 |
|
| 49759 | 1840 | Village Court | $599,900 | 3 | 2.5 | 1,907 | 6/12/09 | EXP | ||
| 49460 | 1824 | Atlantic Place | $549,000 | 2 | 2 | 1,639 | 5/8/09 | EXP | ||
| 48783 | 1830 | Ocean Village Pl | $899,000 | 4 | 4.5 | 2,882 | 2/24/09 | EXP | ||
| 47514 | 1832 | Ocean Village Dr | $548,000 | $510,000 | 2 | 2 | 1,944 | 9/18/08 | 2/4/10 |
|
| 47414 | 1873 | Ocean Village Pl | $797,000 | 3 | 3.5 | 3,015 | 9/10/08 | WDR | ||
| 47397 | 1835 | Village Ct | $975,000 | 4 | 4.5 | 3,108 | 9/08/08 | EXP | ||
| 46976 | 1840 | Village Ct | $699,000 | 3 | 2.5 | 1,907 | 7/07/08 |
|
||
| 46560 | 5250 | Village Way | $795,000 | $750,000 | 4 | 4 | 3,773 | 5/15/08 | 5/29/2009 |
|
| 46295 | 5189 | Village Way | $729,000 | $716,000 | 3 | 2 | 1,835 | 4/16/08 | 6/18/08 |
|
| 43307 | 1872 | Atlantic Place | $839,900 | $775,000 | 3 | 2 | 1,907 | 6/08/07 | 6/25/07 |
|
| 43211 | 1823 | Atlantic Place | $949,000 | $900,000 | 4 | 3.5 | 2,800 | 6/02/07 | 7/05/07 |
|
| 42819 | 1749 | Ocean Village Dr | $795,000 | $775,000 | 4 | 3 | 2,200 | 4/30/07 | 6/25/07 |
|
| 42318 | 5225 | Village Way | $899,000 | $850,000 | 4 | 3.5 | 2,963 | 3/07/07 | 8/22/07 |
|
| 41920 | 5226 | Village Way | $1,125,000 | $1,100,000 | 4 | 4.5 | 3,509 | 2/21/07 | 9/04/07 |
|
| 41745 | 1798 | Ocean Village Ave | $869,000 | $835,000 | 4 | 3 | 2,118 | 2/05/07 | 2/26/07 |
|
| 38087 | 1831 | Atlantic Place | $730,000 | $655,000 | 3 | 3 | 2,175 | 4/16/06 | 6/07/06 |
|
| 37338 | 1773 | Village Court | $774,000 | $730,000 | 3 | 3 | 2,126 | 1/30/06 | 6/14/06 |
|
| 36917 | 1830 | Ocean Village Pl | $899,000 | $860,000 | 4 | 4.5 | 2,882 | 12/23/05 | 7/28/06 |
|
| 36772 | 1846 | Ocean Village Dr | $560,000 | $560,000 | 2 | 2 | 1,548 | 9/13/05 | 12/01/05 |
|
| 33499 | 1927 | Village Court | $525,000 | $500,000 | 3 | 2 | 1,812 | 10/19/04 | 4/28/05 |
|
| 33270 | 1863 | Ocean Village Dr | $709,000 | $670,000 | 3 | 3.5 | 3,015 | 9/24/04 | 1/28/05 |
|
| 33153 | 1880 | Atlantic Place | $625,000 | $585,000 | 3 | 2 | 1,907 | 9/08/04 | 12/08/04 |
|
| 33014 | 5225 | Village Way | $729,000 | $710,000 | 4 | 3.5 | 2,963 | 8/12/04 | 10/07/04 |
|
| 32841 | 1856 | Atlantic Place | $599,000 | $585,000 | 4 | 3.5 | 2,200 | 6/01/04 | 10/29/04 |
|
| 32792 | 1852 | Ocean Village Pl | $589,000 | $579,000 | 3 | 2 | 2,218 | 7/13/04 | 1/18/05 |
|
| 32738 | 1822 | Ocean Village Pl | $652,410 | $652,410 | 4 | 3 | 2,800 | 6/29/04 | 6/29/04 |
|
| 32542 | 1841 | Ocean Village Dr | $484,900 | $484,900 | 3 | 2 | 1,765 | 5/25/04 | 7/19/04 |
|
| 32106 | 1841 | Ocean Village Pl | $577,000 | $560,000 | 3 | 2 | 2,200 | 3/15/04 | 12/03/04 |
|
| 32104 | 1749 | Ocean Village Dr | $559,000 | $540,000 | 4 | 3 | 2,200 | 3/13/04 | 4/30/04 |
|
| 31990 | 1785 | Ocean Village Dr | $515,000 | $510,000 | 3 | 3.5 | 1,908 | 2/26/04 | 5/03/04 |
|
| 31226 | 5233 | Village Way | $495,000 | $450,000 | 3 | 2 | 1,787 | 10/21/03 | 2/12/04 |
|
| 31015 | 1820 | Ocean Village Ave | $455,000 | $445,000 | 3 | 2 | 1,800 | 9/15/03 | 11/03/03 |
|
| 30966 | 1838 | Ocean Village Pl | $460,000 | $482,500 | 3 | 3 | 2,108 | 9/12/03 | 12/01/03 |
|
| 30944 | 1832 | Atlantic Place | $585,000 | $585,000 | 4 | 3 | 2,200 | 9/09/03 | 9/09/03 |
|
| 30588 | 1831 | Atlantic Place | $529,900 | $515,000 | 3 | 3 | 2,129 | 7/14/03 | 1/02/04 |
|
| 30485 | 5258 | Village Way | $550,000 | $550,000 | 4 | 3 | 2,277 | 6/16/03 | 6/16/03 |
|
| 30420 | 1840 | Atlantic Place | $565,000 | $565,000 | 4 | 3 | 2,300 | 6/12/03 | 7/16/03 |
|
| 29748 | 1808 | Atlantic Place | $439,900 | $417,500 | 3 | 2 | 1,953 | 3/03/03 | 4/24/03 |
|
| 29427 | 1824 | Atlantic Place | $399,000 | $389,000 | 2 | 2 | 1,639 | 1/07/03 | 9/29/03 |
|
| 29251 | 5210 | Village Way | $670,000 | $650,000 | 4 | 2.5 | 3,300 | 11/05/02 | 12/30/02 |
|
| 28991 | 1743 | Ocean Village Dr | $464,900 | $455,000 | 3 | 3 | 2,175 | 10/14/02 | 5/30/03 |
|
| 28945 | 1749 | Ocean Village Dr | $489,900 | $450,000 | 3 | 3 | 2,200 | 10/02/02 | 9/19/03 |
|
| 28801 | 1826 | Village Court | $459,900 | $450,000 | 3 | 3 | 2,403 | 9/04/02 | 4/07/03 |
|
| 28781 | 1864 | Ocean Village Dr | $460,000 | $460,000 | 3 | 2 | 2,080 | 8/29/02 | 10/10/02 |
|
| 28557 | 1811 | Village Court | $399,000 | $393,000 | 2 | 2 | 1,896 | 7/15/02 | 11/.25/02 |
|
| 28288 | 1802 | Ocean Village Pl | $619,900 | $590,000 | 4 | 4 | 3,188 | 5/23/02 | 10/31/02 |
|
| 28139 | 1875 | Atlantic Way | $525,000 | $525,000 | 4 | 3 | 2,532 | 5/14/02 | 5/31/02 |
|
| 27506 | 1818 | Village Court | $449,900 | $440,000 | 4 | 3 | 2,142 | 1/15/02 | 3/28/02 |
|
| 27408 | 1841 | Ocean Village Dr | $389,900 | $375,000 | 3 | 2 | 1,765 | 1/14/02 | 2/21/02 |
|
| 26631 | 1810 | Ocean Village Dr | $475,000 | $485,000 | 3 | 3 | 2,349 | 8/27/01 | 6/28/02 |
|
| 26134 | 1814 | Ocean Village Pl | $467,500 | $454,000 | 4 | 3 | 2,150 | 5/21/01 | 4/10/02 |
|
| 25935 | 1780 | Ocean Village Dr | $445,000 | $430,000 | 4 | 3 | 2,110 | 4/11/01 | 4/01/02 |
|
| 25624 | 1872 | Atlantic Place | $475,000 | $465,000 | 3 | 2 | 1,907 | 2/15/01 | 3/19/01 |
|
| 25250 | 1858 | Ocean Village Pl | $495,000 | $480,000 | 4 | 3 | 2,491 | 12/11/00 | 7/07/01 |
|
| 24827 | 1846 | Ocean Village Dr | $370,000 | $350,000 | 2 | 2 | 1,500 | 4/03/00 | 8/11/00 |
|
| 24563 | 1880 | Atlantic Place | $487,900 | $480,000 | 3 | 2 | 1,908 | 7/11/00 | 3/30/01 |
|
| 24524 | 1785 | Ocean Village Dr | $435,000 | $425,000 | 3 | 3.5 | 1,908 | 6/30/00 | 11/01/00 |
|
| 24041 | 1873 | Ocean Village Pl | $499,000 | $475,000 | 3 | 3.5 | 2,502 | 4/04/00 | 9/29/00 |
|
| 23519 | 5258 | Village Way | $439,500 | $439,500 | 4 | 3 | 2,277 | 1/21/00 | 5/30/00 |
|
| 23462 | 1820 | Ocean Village Ave | $385,000 | $350,000 | 3 | 2 | 1,800 | 1/10/00 | 6/30/00 |
|
| 23380 | 1838 | Ocean Village Pl | $409,900 | $392,500 | 3 | 3 | 1,908 | 12/15/99 | 8/31/00 |
|
| 22513 | 1826 | Ocean Village Dr | $479,000 | $455,000 | 4 | 3.5 | 2.892 | 6/25/99 | 3/20/00 |
|
