Ocean Place Condominiums
(This information is compiled from the Nassau County MLS and is deemed reliable but is not guaranteed)

= Active    = Pending    = Price Increased    = Price Reduced    = Sold
WDR = Withdrawn    EXP = Expired    TMP = Temporary Off Market    CON=Contingent

Register for email updates of these and other properties
 

MLS # Unit # List Price Sale Price Floor # Bedrms Baths List Date Close Date
51990 103 $575,000   7 2 2 3/29/10  
51842 78 $699,000   2 2 2 3/15/10  
51621 22 $599,000   5 2 2 2/16/10  
51346 30 $995,000   6 3 3 1/11/10  
51271 51 $700,000 $700,000 4 3 3 12/30/09 7/14/10
51208 33 $699,000   7 2 2 12/15/09  
51084 69 $759,900   7 2 2 11/27/09  
51026 43 $529,000   2 B 2 11/16/09  
50319 67 $650,000 $615,000 7 B 2 8/18/09 11/12/2009
50004 82 $689,000   3 B 2 7/10/09   EXP
49796 84 $649,000   3 B 2 6/15/09   EXP
49684 22 $696,000   5 B 2 6/5/09   EXP
49205 36 $989,000   1 C 3 4/8/09  
48037 8 $610,000 $500,000 2 A 2 11/21/08 8/17/2009
47575 59 $599,000   5 B 2 9/26/08  
47485 49 $750,000   3 B 2 9/15/08   WDR
45820 86 $1,069,000 $975,000 4 C 3 2/25/08 7/15/08
45776 63 $775,000 $735,000 6 A 2 2/25/08 7/18/08
45474 26 $1,150,000 $950,000 6 C 3 1/23/08 8/04/08
45394 5 $1,029,000   1 C 3 1/17/08   EXP
44225 47 $789,900 $715,000 3 B 2 8/21/07  
43760 89 $775,000 $700,000 4 B 2 7/21/07 6/02/08
42996 1201 $1,250,000 $1,050,000 3 C 3 5/16/07 10/02/07
42962 9 $629,000   2 B 2 5/14/07  
41289 1104 $865,000   1 B 2 1/09/07   WDR
38774 3405 $1,250,000 $1,195,000 4 C 3 2/27/06 6/23/06
38283 3203 $822,500 $775,000 2 A 2 5/03/06 7/31/07
37932 2401 $1,199,900 $1,150,000 4 C 3 4/04/06 9/29/06
37140 3505 $1,239,900 $1,193,750 5 C 3 1/16/06 5/26/06
37096 1401 $1,100,000 $1,100,000 4 C 3 10/31/05  
37052 3702 $919,900 $900,000 7 B 2 1/06/06 6/30/06
36042 1302 $879,900 $872,000 3 B 2 9/12/05 11/28/05
35065 2601 $1,100,000 $1,050,000 6 C 3 5/13/05 8/01/05
34849 2602 $825,000 $815,000 5 C 2 4/18/05  
34566 3402 $849,000 $822,000 4 B 2 3/04/05 6/03/05
34271 1104 $849,000 $820,500 1 B 2 1/31/05 7/01/05
33925 2302 $825,000 $800,000 3 B 2 12/20/04 1/20/05
33917 3402 $769,900 $769,900 4 B 2 12/15/04 12/15/04
33805 3702 $825,000 $825,000 7 B 2 12/01/04 4/28/05
33668 3401 $950,000 $935,000 4 C 3 9/12/04 12/30/04
33444 3301 $922,000 $922,000 3 C 3 8/25/04 8/27/04
33287 1304 $690,000 $690,000 3 B 2 8/24/04 9/29/04
32840 3603 $665,000 $667,000 6 A 2 7/19/04 8/27/04
32764 3404 $759,000 $755,000 4 B 2 7/06/04 12/09/04
32362 2603 $669,000 $675,000 6 A 2 4/26/04 4/26/04
32317 1104 $659,900 $645,000 1 B 2 4/19/04 9/15/04
32199 2303 $655,000 $625,000 3 A 2 10/27/03 5/26/04
32025 3205 $879,000 $860,000 2 C 3 3/01/04 5/04/04
31832 2105 $825,000 $810,000 1 C 3 1/21/04 7/16/04
31694 3705 $894,000 $860,000 7 C 3 1/09/04 4/23/04
31526 1201 $889,000 $850,000 2 C 3 12/03/03 4/30/04
31478 2501 $899,000 $860,000 5 C 3 12/01/03 5/03/04
31356 1405 $880,000 $880,000 4 C 3 10/20/03 12/05/03
31314 3101 $795,000 $750,000 1 C 3 11/05/03 12/31/03
30902 1602 $695,000 $680,000 6 B 2 9/02/03 1/14/04
30604 3604 $695,000 $680,000 6 B 2 7/18/03 7/12/04
30553 3704 $695,000 $695,000 7 B 2 4/01/03 7/07/03
30545 3303 $665,000 $645,000 3 A 2 7/07/03 12/15/03
29954 2603 $560,000 $530,000 6 A 2 3/28/03 4/01/03
29510 3404 $679,000 $661,675 4 B 2 1/21/03 4/02/03
29491 3305 $879,000 $845,000 3 C 3 1/20/03 5/12/03
29401 2204 $650,000 $650,000 2 B 2 12/27/02 12/31/02
29024 1405 $869,900 $850,000 4 C 3 10/17/02 12/02/02
28977 3105 $799,000 $777,500 1 C 3 10/14/02 2/26/03
28798 2401 $869,900 $850,000 4 C 3 9/03/02 4/03/03
28660 1402 $685,000 $650,000 4 B 2 8/01/02 4/23/04
28633 1703 $675,000 $655,000

7

A

2 7/16/02 9/25/03
28615 3102 $530,000 $530,000 1 B 2 7/19/02 8/23/02
28614 1204 $640,000 $640,000 2 B 2 7/19/02 7/19/02
28527 2402 $600,000 $600,000 4 B 2 6/02/02 7/01/02
28525 3701 $850,000 $850,000 7 C 3 6/08/02 7/05/02
28389 2605 $863,000 $850,000 6 C 3 6/10/02 8/30/02
28292 1501 $875,000 $825,000 5 C 3 5/28/02 8/23/02
27902 2604 $695,000 $650,000 6 B 2 4/08/02 6/07/02
27792 3303 $530,000 $520,000 3 A 2 3/15/02 5/10/02
27669 3402 $659,900 $650,000 4 B 2 2/15/02 6/07/02
27297 2504 $595,000 $595,000 5 B 2 12/01/01 12/28/01
27208 1103 $499,000 $482,000 1 A 2 12/10/01 7/26/02
26723 1702 $655,000 $610,000 7 B 2 9/12/01 4/05/02
26597 1201 $815,000 $800,000 2 C 3 8/22/01 3/08/02
26345 1402 $635,000 $595,000 4 B 2 7/06/01 9/25/01
26151 3201 $800,000 $800,000 2 C 3 5/01/01 5/25/01
25989 2303 $479,000 $472,000 3 A 2 4/20/01 8/17/01
25967 1704 $625,000 $595,000 7 B 2 4/12/01 5/25/01
25888 1605 $845,000 $845,000 6 C 3 2/01/01 3/29/01
25605 1603 $485,000 $472,500 6 A 2 2/10/01 3/30/01
25258 3103 $490,000 $475,000 1 A 2 12/10/00 9/14/01
25257 3104 $525,000 $515,000 1 B 2 12/10/00 4/3/02
25199 1105 $650,000 $625,000 1 C 3 11/27/00 9/21/01
24828 2405 $750,000 $750,000 4 C 3 8/18/00 1/01/01
24494 2203 $475,000 $470,000 2 A 2 6/27/00 6/11/01
23713 3203 $499,000 $465,000 2 A 2 2/23/00 7/31/01
23095 3603 $495,000 $495,000 6  A 2 10/21/99 4/10/01