| MLS # | Unit # | List Price | Sale Price | Floor # | Bedrms | Baths | List Date | Close Date | |
| 53330 | 1502 | $1,600,000 | $1,300,000 | 5 | 4 | 4 | 8/04/10 | 8/24/10 |
|
| 52946 | 1102 | $1,499,000 | 1 | 4 | 4 | 7/15/10 |
|
||
| 52428 | 4302 | $1,125,000 | $1,125,000 | 3 | 4 | 4 | 5/21/10 | 5/23/10 |
|
| 52305 | 4202 | $1,390,000 | 2 | 4 | 4 | 5/06/10 |
|
||
| 52303 | 6102 | $1,675,000 | 1 | 4 | 4 | 5/06/10 |
|
||
| 51536 | 3101 | $1,250,000 | 1 | 4 | 4 | 2/04/10 |
|
||
| 51383 | 5402 | $1,595,000 | 4 | 4 | 3 | 1/19/10 |
|
||
| 51253 | 7502 | $1,350,000 | $1,050,000 | 5 | 4 | 3 | 1/4/2010 | 5/28/10 |
|
| 48734 | 5401 | $1,595,000 | 4 | 4 | 4 | 1/29/2009 | EXP | ||
| 48099 | 2101 | $1,800,000 | $1,800,000 | 1 | 4 | 4 | 1/15/08 | 1/15/08 |
|
| 48016 | 1301 | $1,850,000 | 3 | 4 | 4 | 11/19/08 | EXP | ||
| 47929 | 6702 | $2,200,000 | 7 | 4 | 4 | 11/09/08 | EXP | ||
| 47107 | 7502 | $1,500,000 | 5 | 4 | 4 | 7/25/08 | EXP | ||
| 43379 | 5102 | $1,400,000 | 1 | 4 | 4 | 6/15/07 | EXP | ||
| 42854 | 4101 | $1,939,000 | 1 | 4 | 4 | 5/04/07 | EXP | ||
| 42678 | 7602 | $1,949,000 | $1,750,000 | 6 | 3 | 3.5 | 4/17/07 | 6/15/07 |
|
| 41896 | 4401 | $1,800,000 | $1,750,000 | 4 | 4 | 4 | 2/19/07 | 6/25/07 |
|
| 41328 | 3701 | $2,300,000 | $2,200,000 | 7 | 3 | 3.5 | 1/12/07 | 3/16/07 |
|
| 41312 | 1201 | $1,995,000 | $1,855,666 | 2 | 4 | 4 | 1/10/07 | 10/19/07 |
|
| 40449 | 1601 | $2,300,000 | $1,989,000 | 6 | 4 | 4 | 10/06/06 | 10/18/07 |
|
| 39339 | 3101 | $1,500,000 | $1,500,000 | 1 | 4 | 4 | 7/12/06 | 12/28/06 |
|
| 37199 | 6302 | $1,910,000 | $1,910,000 | 3 | 4 | 4 | 1/20/06 | 1/20/06 |
|
| 37160 | 1601 | $2,225,000 | $2,225,000 | 6 | 4 | 4 | 1/20/06 | 5/01/06 |
|
| 36808 | 5202 | $1,600,000 | $1,550,000 | 2 | 4 | 3.5 | 12/05/05 | 4/05/07 |
|
| 36618 | 3102 | $1,995,000 | $1,900,000 | 1 | 4 | 4 | 11/15/05 | 3/20/06 |
|
| 36335 | 3701 | $2,150,000 | $2,115,000 | 7 | 3 | 3 | 10/07/05 | 5/11/06 |
|
| 36222 | 7501 | $1,695,000 | $1,600,000 | 5 | 4 | 4 | 7/18/05 | 2/20/07 |
|
| 35670 | 5401 | $1,997,000 | $1,800,000 | 4 | 4 | 4 | 8/01/05 | 12/15/05 |
|
| 35474 | 3401 | $1,900,000 | $1,700,000 | 4 | 3 | 4 | 7/05/05 | 8/19/05 |
|
| 35060 | 4401 | $1,995,000 | $1,900,000 | 4 | 4 | 4 | 5/15/05 | 9/06/05 |
|
| 34875 | 6702 | $2,450,000 | $2,250,000 | 7 | 3 | 4 | 4/19/05 | 8/02/05 |
|
| 34756 | 5701 | $2,200,000 | $2,200,000 | 7 | 4 | 4 | 4/02/05 | 4/18/05 |
|
| 34026 | 1302 | $1,999,000 | $1,900,000 | 3 | 4 | 4 | 1/03/05 | 4/14/05 |
|
| 34010 | 1702 | $2,300,000 | $2,150,000 | 7 | 4 | 4 | 12/31/04 | 9/01/05 |
|
| 33562 | 6401 | $1,800,000 | $1750,000 | 4 | 4 | 4 | 11/01/04 | 2/25/05 |
|
| 33152 | 6201 | $1,700,000 | $1,625,000 | 2 | 4 | 4 | 9/06/04 | 5/31/05 |
|
| 32996 | 2102 | $1,700,000 | $1,425,000 | 4 | 4 | 0 | 8/10/04 | 5/13/05 |
|
| 32831 | 2302 | $1,800,000 | $1,800,000 | 3 | 4 | 2 | 7/16/04 | 7/16/04 |
|
| 32751 | 2101 | $1,700,000 | $1,545,000 | 1 | 4 | 4 | 6/30/04 | 12/02/04 |
|
| 32686 | 7102 | $1,650,000 | $1,650,000 | 1 | 4 | 4 | 5/03/04 | 6/15/04 |
|
| 32541 | 7702 | $1,825,000 | $1,810,000 | 7 | 3 | 3 | 5/24/04 | 4/11/06 |
|
| 32109 | 4670 | $1,700,000 | $1,600,000 | 6 | 4 | 4 | 3/15/04 | 8/17/04 |
|
| 32049 | 6602 | $1,900,000 | $1,800,000 | 6 | 4 | 4 | 3/05/04 | 11/23/04 |
|
| 32009 | 5302 | $1,629,900 | $1,575,000 | 6 | 4 | 4 | 2/26/04 | 4/15/04 |
|
| 31413 | 1501 | $1,500,000 | $1,500,000 | 5 | 4 | 4 | 11/14/03 | 12/29/03 |
|
| 31169 | 6102 | $1,400,000 | $1,450,000 | 1 | 4 | 4 | 10/08/03 | 11/21/03 |
|
| 30987 | 2402 | $1,225,000 | $1,225,000 | 4 | 4 | 3.5 | 9/17/03 | 9/17/03 |
|
| 30608 | 5701 | $1,850,000 | $1,775,000 | 7 | 4 | 4 | 7/21/03 | 4/23/04 |
|
| 30411 | 5502 | $1,425,000 | $1,400,000 | 5 | 4 | 4 | 6/18/03 | 9/26/03 |
|
| 30355 | 5202 | $1,450,000 | $1,350,000 | 2 | 4 | 3.5 | 6/09/03 | 11/12/03 |
|
| 29604 | 5101 | $1,399,000 | $1,325,000 | 1 | 4 | 4 | 2/06/03 | 6/26/03 |
|
| 29570 | 3501 | $1,425,000 | $1,400,000 | 5 | 4 | 4 | 1/27/03 | 12/04/03 |
|
| 29385 | 6301 | $1,550,000 | $1,415,000 | 3 | 3 | 4 | 1/02/03 | 3/24/03 |
|
| 29030 | 3102 | $1,399,000 | $1,335,000 | 1 | 4 | 4 | 10/21/02 | 3/17/03 |
|
| 28975 | 6302 | $1,300,000 | $1,300,000 | 3 | 4 | 4 | 10/10/02 | 10/10/02 |
|
| 28890 | 6102 | $1,375,000 | $1,325,000 | 1 | 4 | 4 | 9/26/02 | 12/02/02 |
|
| 28816 | 6501 | $1,330,000 | $1,330,000 | 5 | 4 | 4 | 9/06/02 | 9/06/02 |
|
| 28788 | 6702 | $2,060,000 | $1,940,000 | 7 | 4 | 4 | 8/13/02 | 9/06/02 |
|
| 28777 | 4401 | $1,349,000 | $1,300,000 | 4 | 4 | 4 | 8/28/02 | 10/15/02 |
|
| 28706 | 2601 | $1,389,900 | $1,350,000 | 6 | 4 | 4 | 8/08/02 | 12/06/02 |
|
| 28122 | 7201 | $1,399,000 | $1,300,000 | 2 | 4 | 4 | 5/10/02 | 10/10/02 |
|
| 27816 | 4102 | $1,300,000 | $1,300,000 | 1 | 4 | 4 | 3/19/02 | 3/20/02 |
|
| 27397 | 6602 | $1,750,000 | $1,600,000 | 6 | 4 | 4 | 1/08/02 | 8/23/02 |
|
| 25593 | 4101 | $1,385,000 | $1,385,000 | 1 | 4 | 4 | 8/01/00 | 2/08/01 |
|
| 25228 | 3501 | $1,375,000 | $1,375,000 | 5 | 4 | 4 | 7/01/00 | 12/01/00 |
|
| 25098 | 6502 | $849,900 | $849,900 | 5 | 4 | 4 | 10/31/00 | 10/31/00 |
|
| 24773 | 3101 | $1,475,000 | $1,275,000 | 1 | 4 | 4 | 8/21/00 | 10/12/01 |
|
| 24635 | 5402 | $1,250,000 | $1,250,000 | 4 | 4 | 4 | 6/10/00 | 7/21/00 |
|
| 24420 | 2501 | $1,350,000 | $1,350,000 | 5 | 4 | 4 | 6/05/00 | 1/01/01 |
|
| 24414 | 5402 | $1,350,000 | $1,250,000 | 4 | 4 | 4 | 6/05/00 | 7/14/00 |
|
