| MLS # | Unit # | List Price | Sale Price | Floor | Bedrms | Baths | Appx. Sq. Ft. | List Date | Close Date | |
| 53328 | 1132 | $535,000 | 2 | 3 | 2 | 1,467 | 8/28/10 |
|
||
| 52863 | 1142 | $419,000 | 1 | 2 | 2 | 1,170 | 6/30/10 |
|
||
| 52707 | 1141 | $285,000 | 1 | 2 | 2 | 947 | 6/15/10 |
|
||
| 51735 | 1162 | $439,000 | 1 | 2 | 2 | 1,077 | 3/01/10 |
|
||
| 50863 | 1177 | $580,000 | 3 | 3 | 3 | 1,467 | 10/23/09 |
|
||
| 50610 | 1169 | $450,000 | 2 | 4 | 3 | 1,636 | 9/30/09 |
|
||
| 49402 | 1142 | $430,000 | 1 | 2 | 2 | 1,170 | 4/30/09 |
|
||
| 49231 | 1150 | $574,990 | 2 | 3 | 2 | 1,467 | 4/11/09 |
|
||
| 48593 | 1146 | $580,000 | 4 | 3 | 3 | 1,467 | 2/4/09 |
|
||
| 47459 | 1152 | $498,000 | $442,000 | 3 | 3 | 2 | 1,467 | 9/15/08 | 1/21/2009 |
|
| 45180 | 1104 | $325,000 | 1 | 2 | 2 | 1,077 | 12/27/07 |
|
||
| 37849 | 1169 | $695,000 | $645,000 | 2 | 4 | 3 | 1,636 | 3/27/06 | 6/30/2006 |
|
