| MLS # | Unit # | List Price | Sale Price | Floor # | Bedrms | Baths | List Date | Close Date | |
| 50777 | 9A | $990,000 | 2 | 3 | 3 | 10/13/2009 |
|
||
| 46077 | 2C | $999,000 | $981,000 | 1 | 3 | 3 | 11/10/2006 | 7/28/2008 |
|
| 45587 | 4A | $898,000 | $845,000 | 1 | 3 | 3 | 2/01/2008 | 7/15/2008 |
|
| 36455 | 7A | $1,053,000 | $1,053,000 | 2 | 3 | 3 | 10/26/2005 | 10/26/2005 |
|
| 34144 | 8A | $950,000 | $950,000 | 1 | 3 | 3 | 12/17/2004 | 1/14/2005 |
|
| 27955 | 8C | $795,000 | $750,000 | 2 | 3 | 3 | 4/10/2002 | 10/29/2003 |
|
| 27797 | 11C | $864,900 | $750,000 | 2 | 3 | 3 | 3/28/2002 | 10/03/2002 |
|
