| MLS # | Unit # | List Price | Sale Price | Bedrms | Baths | List Date | Close Date | |
| 50383 | 112 | $549,000 | 2 | 2 | 8/30/2009 |
|
||
| 50282 | 672 | $449,000 | 2 | 2 | 8/15/2009 |
|
||
| 50271 | 556 | $629,000 | 3 | 2 | 8/7/2009 |
|
||
| 50069 | 665 | $625,000 | 3 | 2 | 7/21/2009 |
|
||
| 49674 | 335 | $549,000 | 2 | 2 | 6/2/2009 |
|
||
| 49590 | 783 | $335,000 | 2 | 2 | 5/22/2009 |
|
||
| 49479 | 553 | $550,000 | 3 | 2 | 5/5/2009 |
|
||
| 49046 | 445 | $625,000 | 3 | 2 | 3/4/2009 |
|
||
| 49004 | 668 | $619,000 | 3 | 2 | 3/19/2009 |
|
||
| 48658 | 331 | $629,000 | 3 | 2 | 2/8/2009 |
|
||
| 48309 | 775 | $499,000 | 2 | 2 | 1/7/2009 |
|
||
| 47635 | 663 | $439,900 | 2 | 2 | 9/25/2008 |
|
||
| 47394 | 778 | $550,000 | 3 | 2 | 9/5/2008 |
|
||
| 39528 | 669 | $675,000 | $675,000 | 3 | 2 | 6/22/06 | 6/30/06 |
|
| 36798 | 668 | $600,000 | $595,000 | 3 | 2 | 12/04/05 | 5/12/06 |
|
| 35191 | 335 | $569,900 | $569,000 | 2 | 2 | 6/02/05 | 9/30/05 |
|
| 35049 | 556 | $635,000 | $635,000 | 3 | 2 | 5/11/05 | 11/07/05 |
|
| 35034 | 553 | $490,000 | $490,000 | 3 | 2 | 2/03/05 | 4/04/05 |
|
| 35033 | 669 | $490,000 | $490,000 | 3 | 2 | 1/25/05 | 3/24/05 |
|
| 34866 | 220 | $675,000 | $645,000 | 3 | 2 | 4/19/2005 | 3/24/2006 |
|
